<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sentiment analysis</title>
	<atom:link href="http://itsopen.co.uk/sentiment-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://itsopen.co.uk/sentiment-analysis</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:32:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Fiona McNeill</title>
		<link>http://itsopen.co.uk/sentiment-analysis/comment-page-1#comment-8319</link>
		<dc:creator>Fiona McNeill</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://itsopen.co.uk/?p=1170#comment-8319</guid>
		<description>You are absolutely right Rob, reliably discerning sentiment through the noise of social media is not adequately addressed by simplified algorithms.  Unstructured text cleansing is gaining more and more attention – Seth Grimes article (http://www.b-eye-network.com/view/12072) examines this problem in more detail. What also radically helps is using both statistical rigor with well-defined semantics – together, as a hybrid combination.  This combination of subject matter with the scientific rigor of statistical models generates superior rules for extracting the true emotions behind the words.</description>
		<content:encoded><![CDATA[<p>You are absolutely right Rob, reliably discerning sentiment through the noise of social media is not adequately addressed by simplified algorithms.  Unstructured text cleansing is gaining more and more attention – Seth Grimes article (<a href="http://www.b-eye-network.com/view/12072" rel="nofollow">http://www.b-eye-network.com/view/12072</a>) examines this problem in more detail. What also radically helps is using both statistical rigor with well-defined semantics – together, as a hybrid combination.  This combination of subject matter with the scientific rigor of statistical models generates superior rules for extracting the true emotions behind the words.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

